Software groups and versions
Quick links
AppsAnywhere
AppsAnywhere is a web-based app store enabling you to download and run software applications with a single click from any Windows PC on or off campus.
It has also been installed on all student computers on campus, allowing you to access the software you need from any campus location.
For access to campus library computers, please refer to our library opening hours.
Software groups
Design applications
Frenchay Library has design applications in Level 3, Zone D and on the loanable laptops which you can borrow from Level 3.
This design software set is also installed in the open access areas in 2Q008 (aka The Hive) and 3Q050 (aka The Base).
Adobe Bridge |
Adobe Dreamweaver |
Adobe Fireworks |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
Adobe Prelude |
Adobe Premiere Pro |
Autodesk 3DS Max |
Autodesk AutoCAD |
Autodesk AutoCAD Architecture |
Autodesk AutoCAD Civil 3D |
Autodesk Fusion 360 |
Autodesk Inventor Professional |
Autodesk Navisworks Simulate |
Autodesk ReCap Pro |
Autodesk Revit |
Dynamo BIM |
FileZilla |
Google Fonts |
KeyShot |
NavisWorks Exporters |
Revizto Viewer |
Rhinoceros (inc. Grasshopper) |
Sefaira for Revit |
Sefaira for SketchUp |
SketchUp |
Solidworks |
Visual Studio |
Vray for Revit |
Vray for Rhino |
Vray for SketchUp |
The computers in Level 3 Zone D are available to book on myPC.
Design and Architecture applications
Frenchay Campus has high-performance PCs with a selection of applications supporting various technical roles in The Works Learning Zone (2F001), and in the Library on Level 3, Zone C (open 24/7).
Adobe Acrobat |
Adobe After Effects |
Adobe Audition |
Adobe Bridge |
Adobe Dreamweaver |
Adobe Fireworks |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
Adobe Prelude |
Adobe Premiere Pro |
Anaglyph Laminate Analysis Program |
Android Studio |
ArcGIS |
Arduino |
ArgoUML |
Audacity |
Autodesk 3DS Max |
Autodesk EAGLE |
Autodesk Fusion 360 |
Autodesk Maya |
Autodesk MotionBuilder |
Autodesk Mudbox |
CES Edupack |
Cx_Oracle |
DesignSpark |
Erdas Imagine |
FileZilla |
FilterLab |
G*Power |
Gasturb |
GMAT |
Google Earth |
Java SE Development Kit |
jEdit |
Javafoil |
Lanner WITNESS |
MATLAB |
MDSolids |
Netbeans |
Productivity Suite |
Pyserial |
Python |
QSEE Superlight |
Quartus |
rdflib |
Ricardo Wave |
Solidworks |
Unity Player |
Unity Editor |
Unreal Engine |
Virtualenv |
Visual Studio |
Visual Studio Code |
VMWare Workstation |
Working Model |
24 of The Works computers are available to book on myPC.
Geography applications
Frenchay Library has computers with Geography and Environmental Management applications on Level 5, Zone D and in room 5D007.
ADMS-Roads |
Adobe Acrobat |
Adobe Bridge |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
ArcGIS |
Erdas Imagine |
FileZilla |
Google Earth |
HEC-RAS |
Junctions |
OmniTRANS |
Productivity Suite |
QuantumGIS |
Vissim |
Visual Studio |
These computers are available to book on myPC.
Science and Engineering applications
Frenchay Library has computers with Science and Engineering applications on Level 3, Zone B and Level 5, Zone C.
Adobe Acrobat |
Adobe Bridge |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
Anaconda Python |
Arduino |
ArgoUML |
Audacity |
Autodesk EAGLE |
CES Edupack |
DesignSpark |
FileZilla |
G*Power |
GMAT |
Google Earth |
jEdit |
Javafoil |
Lanner WITNESS |
LTspiceIV |
Maple |
MATLAB |
MDSolids |
Openchoice |
PicoScope |
QSEE Superlight |
R |
R Studio |
Solidworks |
Visual Studio |
Working Model |
These computers are available to book on myPC.
Software development applications
Frenchay Library has computers with software development applications on Level 4, Zone B and Level 4, Zone D.
This software development set is also installed in the open access areas in 2Q008 (aka The Hive) and 3Q050 (aka The Base).
ActivePerl |
Adobe Acrobat |
Adobe Bridge |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
Anaconda Python |
Arduino |
ArgoUML |
Astah Professional |
Atom |
Audacity |
Axure |
BaseX |
BlueJ |
Bottle |
CMake |
Cx_Oracle |
Eclipse |
Emacs |
FileZilla |
Flask |
Gephi |
Git for Windows |
GitKraken |
Java FX Scene Builder |
Java SE Development Kit |
jEdit |
Kernow for Saxon |
MATLAB |
MongoDB |
Morae |
MySQL Connector ODBC |
MySQL for Python |
MySQL Workbench |
Netbeans |
NetLogo |
Node.js |
NodeXL Basic |
NumPy |
Oracle Client |
OxygenXML |
Processing |
Protégé |
PuTTY |
PyMongo |
Pyserial |
Python |
R |
R Studio |
RapidMiner |
rdflib |
SourceTree |
SQL Developer |
SQL Server Express (SQL LocalDB) |
Virtualenv |
Visual Studio |
Visual Studio Code |
Weka |
Xming |
These computers are available to book on myPC.
The Works software applications
The Works Learning Zone (2F001) on Frenchay Campus has high-performance PCs with a selection of applications supporting various technical roles.
Adobe Acrobat |
Adobe After Effects |
Adobe Audition |
Adobe Bridge |
Adobe Dreamweaver |
Adobe Fireworks |
Adobe Illustrator |
Adobe InCopy |
Adobe InDesign |
Adobe Photoshop |
Adobe Prelude |
Adobe Premiere Pro |
Anaglyph Laminate Analysis Program |
Android Studio |
ArcGIS |
Arduino |
ArgoUML |
Audacity |
Autodesk 3DS Max |
Autodesk EAGLE |
Autodesk Fusion 360 |
Autodesk Maya |
Autodesk MotionBuilder |
Autodesk Mudbox |
CES Edupack |
Cx_Oracle |
DesignSpark |
Erdas Imagine |
FileZilla |
FilterLab |
G*Power |
Gasturb |
GMAT |
Google Earth |
Java SE Development Kit |
jEdit |
Javafoil |
Lanner WITNESS |
MATLAB |
MDSolids |
Netbeans |
Productivity Suite |
Pyserial |
Python |
QSEE Superlight |
Quartus |
rdflib |
Ricardo Wave |
Solidworks |
Unity Player |
Unity Editor |
Unreal Engine |
Virtualenv |
Visual Studio |
Visual Studio Code |
VMWare Workstation |
Working Model |
24 of The Works computers are available to book on myPC.
Windows and Apple Mac software versions
Windows Software Versions
Application Name | Version |
7-Zip | 19 |
Abaqus | 2019 |
ACD Labs Suite | 2019.1 |
ActivePerl | 5.28 |
ADMS-Roads | 4.1.1.0 |
Adobe Acrobat | 20.009.20067 |
Adobe After Effects | 17.1.2 |
Adobe Animate | 20.5.1 |
Adobe Audition | 13.0.8 |
Adobe Bridge | 10.1.1.166 |
Adobe Character Animator | 3.3.1 |
Adobe Dimension | 3.3 |
Adobe Dreamweaver | 20.2.0.15263 |
Adobe Illustrator | 24.2.1 |
Adobe InCopy | 15.1.1.103 |
Adobe InDesign | 15.1.1.103 |
Adobe Lightroom Classic | 9.3 |
Adobe Media Encoder | 14.3.1 |
Adobe Photoshop | 21.2.1 |
Adobe Prelude | 9.0.1 |
Adobe Premiere Pro | 14.3.1 |
Adobe Reader | CC 2019 (13.1.2) |
Altair Hyperworks | 2019 |
Anaglyph Laminate Analysis Program | 4.1 |
Android Studio | 3.4 |
Ansys | 2019R2 |
ArcGIS | 10.7 |
ArcGIS Pro | 2.4 |
Arduino | 1.8.9 |
ArgoUML | 0.34 |
ARGUS Developer | 8.2.2 |
ARGUS Enterprise | 11.8.3 |
Asta Powerproject | 15 |
Astah Professional | 8.1.0 |
Atom | 1.36.0 |
Audacity | 2.3.1 |
Autodesk 3DS Max | 2020 |
Autodesk AutoCAD | 2020 |
Autodesk AutoCAD Architecture | 2020 |
Autodesk AutoCAD Civil 3D | 2020 |
Autodesk Dynamo Studio | 2017 |
Autodesk EAGLE | 9.4.0 |
Autodesk FeatureCAM | 2020 |
Autodesk Fusion 360 | 2020 |
Autodesk Inventor Professional | 2020 |
Autodesk Maya | 2020 |
Autodesk MotionBuilder | 2019 |
Autodesk Meshmixer | 3.5 |
Autodesk Mudbox | 2019 |
Autodesk NavisWorks Exporters | 2020 |
Autodesk Navisworks Simulate | 2020 |
Autodesk ReCap Pro | 2020 |
Autodesk Revit | 2020 |
Autodesk Robot Structural Analysis Pro | 2020 |
Axure | 8.1.03382 |
BaseX | 9.1.2 |
BIOPAC | 4.1.2 |
Bloomberg | 2019 |
BlueJ | 4.2.0 |
Bottle | 0.12.16 |
Brackets | 1.13 |
C Compiler | 3.31/3.41 |
CarSim | 2018 |
Cedrus Data Viewer | 2 |
CES Edupack | 2019 |
Choregraphe | 2.8.3 |
Cinema 4D | R20 |
CLAN | 5.98 |
Claro Suite | 7.3.7 |
Clion | 2019.1.4 |
CMake | 3.14.1 |
Code Composer | 9.0.1 |
CogLab | 2.0.1 |
ControlSUITE | 3.4.9 |
CUDA | 10.1 |
cuDNN | 10.1 |
Cx_Oracle | 7.1.3 |
CyberDuck | 5.2.3 |
Cymap | 2018 |
DesignSpark | 8.1 |
Digital Viewer | 8.12 |
DinoCapture | 2 |
Dynamo | 2 |
EasySense | 3.1 |
Eclipse | 2019-3 |
EditShare Connect | 7.2.2.4 |
Emacs | 26.1 |
Embroidary Studio | 4.2f |
Enscape | 2.5.2 |
E-Prime | 2.0.10 |
ESIR City Engine | 2018 |
Eviews | 10 |
FileZilla | 3.41.2 |
FilterLab | 2 |
Firefox | 60.6.3.0 |
Flask | 1.0.2 |
Flood Modeller Pro | 4.5 |
Flowcode | 8.2.1 |
Fritzing | 0.9.3b |
G*Power | 3.1.9.4 |
Gasturb | 13 |
GeneMarker | 3.0.0 |
Gephi | 0.9.2 |
Git for Windows | 2.21.0 |
GitKraken | 5.0.4 |
GMAT | 2018a |
Google Chrome | 74 |
Google Earth | 7.3.2 |
Google Fonts | 2018 |
HEC-RAS | 5.0.3 |
IBM Rational Rhapsody | 8.3.0 |
IBM SPSS | 26 |
IBM SPSS Amos | 26 |
IBM SPSS Modeler | 18.2.1 |
IES Virtual Environments | 2019 |
ISSD | Unknown |
Java FX Scene Builder | 8.5 |
Java SE Development Kit | 8u201 |
Javafoil | 2.28 |
jEdit | 5.5.0 |
Junctions | 8.0.6 |
JustinMind Wireframing Tool | 8.7.2 |
Keil uVision -MDK-ARM | 5.27 |
Keysight ADS | 2019 Update1 |
KeyShot | 8.2.80 |
Klynt | 3.5.007 |
Labchart Pro | 8.1.13 |
Lanner WITNESS | 22.5 |
Laserform | 9.7.3 |
Lego Mindstorms | 1.4.2 |
LinSig | 3.2 |
LLVM | 9.0.0 |
LTspiceIV | XVII |
MakerBot Desktop | 3.10.1 |
Maple | 2019 |
MATLAB | 2019a |
MDSolids | 4.1.0 |
Microsoft Office 2019 | 2019 |
Microsoft Project | 2019 |
Microsoft Visio | 2019 |
MIDAS Civil | 2020 v1.1 |
MIDAD Gen | 2019 v2.1 |
Mindview | 7 |
MinGW-W64 GCC | 8.1.0 |
Minitab | 19.1.0.1 |
MongoDB | 4.0.8 |
Monogame for Visual Studio | 3.7.1 |
Morae | 3.3.4 |
Motionware | 1.1.20 |
MPLabX | 5.1.5 |
MySQL Connector ODBC | 8.0.16 |
MySQL for Python | 8.0.11 |
MySQL Workbench | 8.0.15 |
National Instruments | spring 2019 |
Netbeans | 8.2.0 |
NetLogo | 6.0.4 |
Node.js | 10.15.3 |
NodeXL Basic | Downloads on demand |
Notepad++ | 7.6.6 |
NumPy | 1.17.0 |
Nvivo | 12.5 |
Oculus and Vive related software | 5.4.3 / 1.2.5 |
OmniTRANS | 8 |
Openchoice | 2.6.0 |
OpenSesame | 3.2.7 |
Oracle Instanr Client (SQL*Plus) | 18.5.0.0.0 |
OxygenXML | 21 |
Panopto Recorder | 6 |
PEBL | 2.1 |
PhoneGap (Desktop/CLI) | .0.4.5 |
Phyre Engine | 3.2.4 |
PicoScope | 6.12.9 |
Pingendo | 4.3.2 |
Pix4D Mapper | 4.4.12 |
PixPro 360 Stitch | 1.3.6.0 |
Preform | 3.0.2 |
Processing | 3.5.3 |
Processing Modflow | 7.1.5 |
Productivity Suite | 3.5.2 |
Protégé | 5.5 |
PS4 Dev Kit | 2.8.2 |
PSCAD | 4.6.3 |
PSoC | 4.2 |
PsychoPy | 3.1.0 |
PuTTY | 0.71 |
PyMongo | 3.8.0 |
Pyserial | 3.4 |
Python | 3.7.3 |
Python (Anaconda) | 2019.03 |
QSEE Superlight | 1.1.2 |
QuantumGIS | 3.4 |
Quartus II Version 13 | II version 13 |
R | 3.6 |
R Studio | 1.2.1 |
Radiation Lab | 1 |
RapidMiner | 9.2.1 |
rdflib | 4.2.2 |
ReFH | 2.2.6589 |
Revizto Viewer | 4.8.10 |
Rhino (including Grasshopper) | 6.14 |
Ricardo Wave | 2019.1 |
Rose.net | 0.10.0 |
RotorGene | 2.3.1 |
SAGE 50 Accounts | 18 |
Saleae Logic | 1.2.18 |
SAP | 7.3 |
SecondLife | 5.1.6 |
Sefaira for Revit | 13.1 |
Sefaira for SketchUp | 13.1 |
Shaderware | |
Simul8 | 2019 |
SketchUp | 2019 |
Smart Notebook | 10 |
Solidworks | 2019 |
SourceTree | 3.1.2 |
SQL Developer | 19.1.0 |
SQL Server Express (SQL LocalDB) | 2017 |
Stata | 14 |
Stereonet | 10.2.9 |
Superlab | 5.0.5 |
SuperNova | 17.05 |
TensorFlow | 1.8 |
Termite | 3.4 |
Turning Point | 8.5.2.3 |
TI ControlSUITE | 3.4.9 |
UberAgent | 5.0.1 |
Unity | 2019.2.0 |
Unity Player | 4.6.6 |
Unreal Engine | 4.22 |
ViaApp | 2.5 |
Virtualenv | 16.5.0 |
Vissim | 11 |
Visual Paradigm | 16 |
Visual Studio | 2019 |
Visual Studio Code | 1.33.1 |
Visual Studio project templates for DirectX 12 | 2019 |
VLC Media Player | 3.0.6 |
VMWare Workstation | 15 |
Vray for Revit | 3.7 |
Vray for Rhino | 3.60.02 |
Vray for SketchUp | 4.00.02 |
Weka | 3.8 |
WinRATS | 9.2 |
Working Model | 6 |
Write-n-Cite | 4.6 |
Apple Mac Software Versions
Application name | Version |
Ableton Live | 10.1 |
Adobe Acrobat DC | 20.009.20067 |
Adobe After Effects | 17.1.2 |
Adobe Animate | 20.5.1 |
Adobe Audition | 13.0.8 |
Adobe Bridge | 10.1.1.166 |
Adobe Character Animator | 3.3.1 |
Adobe Digital Editions | 4.5.10 |
Adobe Dimension | 3.3 |
Adobe Dreamweaver | 20.2.0.15263 |
Adobe Flash Player | Latest (AutoPkgr) |
Adobe Illustrator | 24.2.1 |
Adobe InCopy | 15.1.1.103 |
Adobe InDesign | 15.1.1.103 |
Adobe Lightroom Classic | 9.3 |
Adobe Media Encoder | 14.3.1 |
Adobe Photoshop | 21.2.1 |
Adobe Prelude | 9.0.1 |
Adobe Premiere Pro | 14.3.1 |
Adobe Premiere Rush | 1.5.20 |
Adobe XD | 31.0.12.23 |
Amadeus Pro | 2.6 |
Android Studio | 3.4.2 |
Arduino | Latest (AutoPkgr) |
Arnold Renderer for Maya | |
Atom | Latest (AutoPkgr) |
Audacity | 2.3.2.0 |
Autodesk Maya | |
Autodesk Mudbox | |
Avid Media Composer | 2019.7 |
BBEdit | Latest (AutoPkgr) |
Bitnami MAMP | 7.3.7 |
Blackmagic Desktop Video | 11.3 |
Blender | Latest (AutoPkgr) |
Bower Command Line Utility | 1.8.8 |
Brackets | Latest (AutoPkgr) |
Burn | 2.7.0 |
Capture One Pro | 12.1.1.7 |
Claro Suite | 7.1.2 |
CocoaPods | 1.5.2 |
Compressor | 4.4.4 |
DaVinci Resolve | 14.3.1 |
Doxygen | 1.8.14 |
DragonFrame | 4.1.7 |
EastWest PLAY | 6.1.2 |
EditShare Connect | 7.2.3.3 |
Facebook 360 Spatial Workstation | 3.3.1 |
Fetch | 5.7.7 |
ffmpeg | 4.1.4 |
ffprobe | 4.1.4 |
Final Cut Pro | 10.4.6 |
Firefox | Latest (AutoPkgr) |
FlexColor | 4.8.13 |
FMOD Designer | 4.44.45 |
FMOD Studio | 2.00.02 and 1.10.07 |
Fritzing | 0.9.3b |
FuzzMeasure | 4.2.2 |
Git | 2.22.0 |
GitHub Desktop | 2.1 |
Google Chrome | Latest (AutoPkgr) |
GraphicConverter | |
HandBrake | Latest (AutoPkgr) |
Hex Fiend | 2.11.0 |
Hype Pro | 3.6.7 |
i1Profiler | 3.0.0 |
IBM SPSS | |
InVision Studio | 1.22.1 |
iZotope RX 7 | 7.0.1 |
Java | Latest (AutoPkgr) |
Jupyter Notebook | 5.7.8 |
Keynote | 9.1 |
Klynt | 3.5.007 |
Logic Pro X | 10.4.6 |
Max | Latest (AutoPkgr) |
Microsoft Office | Latest (AutoPkgr) |
MidiKeys | 1.8 |
MidiMonitor | 1.4 |
Mindview | 7 b455 |
Minitab Express | |
Motion | 5.4.3 |
node.js | 10.16.0 |
Numbers | 6.1 |
NVivo | |
Odeon Plug-in for SketchUp | 2.0.0 |
OmniGraffle | 7.11.2 |
Opera | 62 |
Pages | 8.1 |
Panopto | 7.0.0 |
PhoneGap | 0.4.5 |
PhoneGap CLI | 8.2.2 |
Pingendo | 4.3.2 |
PixPro 360 Stitch | 1.3.3.4 |
Postman | 7.3.6 |