Dates for fees liability
Information about how much liability to pay fees a student has during the academic year.
Term liability dates
Term liability dates determine:
- when you become liable for fees
- when cooling-off periods start
- how much money you can have back if you leave or suspend your studies.
If you're an undergraduate student in receipt of a tuition fee loan, the term liability dates determine:
- when we can make data returns to the Student Loans Company
- when you get maintenance funding.
UWE Bristol's Tuition Fee Policy describes how we calculate how much liability to pay fees you have at various stages in the academic year.
For calculation of tuition fee liability, the academic year is divided in to three liability periods.
2022/23 liability period dates
All courses excluding PGCE, Nursing and Midwifery, and Paramedic Science.
Courses starting in September 2022
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 19 September 2022 | 8 January 2023 | |
Winter | 2 | 9 January 2023 | 16 April 2023 | |
Spring | 3 | 17 April 2023 | 30 June 2023 |
Courses starting in January 2023
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 16 January 2023 | 16 April 2023 | |
Spring | 2 | 17 April 2023 | 6 August 2023 | |
Summer | 3 | 7 August 2023 | 3 November 2023 |
PGCE courses
Courses starting in September 2022
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 5 September 2022 | 8 January 2023 |
Winter | 2 | 9 January 2023 | 16 April 2023 |
Spring | 3 | 17 April 2023 | 30 June 2023 |
Nursing courses
Courses starting in September 2022 (42 weeks): year one
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 12 September 2022 | 8 January 2023 |
Winter | 2 | 9 January 2023 | 16 April 2023 |
Spring | 3 | 17 April 2023 | 11 August 2023 |
Courses starting in September 2022 (42 weeks): years two and three
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 5 September 2022 | 8 January 2023 |
Winter | 2 | 9 January 2023 | 16 April 2023 |
Spring | 3 | 17 April 2022 | 4 August 2022 |
Courses starting in February 2023 (42 weeks): year one
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 1 February 2023 | 4 June 2023 |
Spring | 2 | 5 June 2023 | 13 August 2023 |
Summer | 3 | 14 August 2023 | 8 December 2023 |
Courses starting in February 2023 (42 weeks): years two and three
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 9 January 2023 | 21 May 2023 |
Spring | 2 | 22 May 2023 | 13 August 2023 |
Summer | 3 | 14 August 2023 | 15 November 2023 |
Midwifery courses
Courses starting in September 2022 (45 weeks)
Term | Liability period | Start | End |
Autumn | 1 | 12 September 2022 | 2 January 2023 |
Winter | 2 | 3 January 2023 | 16 April 2023 |
Spring | 3 | 17 April 2023 | 19 August 2023 |
Courses starting in January 2023 (45 weeks)
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 23 January 2023 | 16 April 2023 |
Spring | 2 | 17 April 2023 | 16 July 2023 |
Summer | 3 | 17 July 2023 | 29 December 2023 |
Paramedic Science
Courses starting in September 2022: year one
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 19 September 2022 | 8 January 2023 | |
Winter | 2 | 9 January 2023 | 16 April 2023 | |
Spring | 3 | 17 April 2023 | 30 June 2023 |
Courses starting in September 2023: years two and three
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 5 September 2022 | 8 January 2023 | |
Winter | 2 | 9 January 2023 | 16 April 2023 | |
Spring | 3 | 17 April 2023 | 16 June 2023 |
Courses starting in February 2023: year one
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 1 February 2023 |
16 April 2023 | |
Spring | 2 | 17 April 2023 |
6 August 2023 |
|
Summer | 3 | 7 August 2023 | 17 November 2023 |
Courses starting in February 2023: year two
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 16 January 2023 | 16 April 2023 | |
Spring | 2 | 17 April 2023 | 6 August 2023 |
|
Summer | 3 | 7 August 20223 | 3 November 2023 |
Courses starting in February 2023: year three
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 23 January 2023 | 16 April 2023 |
|
Spring | 2 | 17 April 2023 | 6 August 2023 |
|
Summer | 3 | 7 August 2023 | 10 November 2023 |
You may also be interested in

Definitions for determining tuition fee status
Definitions for determining your tuition fee status for home (UK), EU, offshore and international students.

Dealing with debt
Advice for students who have debt concerns, including coping with debt, priority debts and negotiating with creditors.

Money and finance
Advice for students on managing your money: including budgeting tools, dealing with debt, part-time work and money saving tips.

Funding and scholarships
Funding and scholarships information for new students, including advice on undergraduate and postgraduate funding and financial support from UWE Bristol.