Dates for fees liability
Information about how much liability to pay fees a student has during the academic year.
Term liability dates
Term liability dates determine:
- when you become liable for fees
- when cooling-off periods start
- how much money you can have back if you leave or suspend your studies.
If you're an undergraduate student in receipt of a tuition fee loan, the term liability dates determine:
- when we can make data returns to the Student Loans Company
- when you get maintenance funding.
UWE Bristol's Tuition Fee Policy (section 1.6) describes how we calculate how much liability to pay fees you have at various stages in the academic year.
For calculation of tuition fee liability, the academic year is divided in to three liability periods.
2021/22 liability period dates
All courses excluding PGCE, Nursing and Midwifery, and Paramedic Science.
Courses starting in September 2021
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 27 September 2021 | 9 January 2022 | |
Winter | 2 | 10 January 2022 | 24 April 2022 | |
Spring | 3 | 25 April 2022 | 8 July 2022 |
Courses starting in January 2022
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 17 January 2022 | 24 April 2022 | |
Spring | 2 | 25 April 2022 | 31 July 2022 | |
Summer | 3 | 1 August 2022 | 30 October 2022 |
PGCE courses
Courses starting in September 2021
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 6 September 2021 | 9 January 2022 |
Winter | 2 | 11 January 2022 | 24 April 2022 |
Spring | 3 | 25 April 2022 | 3 July 2022 |
Nursing courses
Courses starting in September 2021 (42 weeks): year one
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 27 September 2021 | 9 January 2022 |
Winter | 2 | 10 January 2022 | 24 April 2022 |
Spring | 3 | 25 April 2022 | 21 August 2022 |
Courses starting in September 2021 (42 weeks): years two and three
Term | Liability period | Start | End |
---|---|---|---|
Autumn | 1 | 6 September 2021 | 9 January 2022 |
Winter | 2 | 10 January 2022 | 24 April 2022 |
Spring | 3 | 25 April 2022 | 31 July 2022 |
Courses starting in February 2022 (42 weeks)
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 21 February 2022 | 5 June 2022 |
Spring | 2 | 6 June 2022 | 14 August 2022 |
Summer | 3 | 15 August 2022 | 23 December 2022 |
Midwifery courses
Courses starting in September 2021 (45 weeks): years one and two
Term | Liability period | Start | End |
Autumn | 1 | 13 September 2021 | 3 January 2022 |
Winter | 2 | 4 January 2022 | 24 April 2022 |
Spring | 3 | 25 April 2022 | 22 August 2022 |
Courses starting in September 2021 (45 weeks): year three
Term | Liability period | Start | End |
Autumn | 1 | 30 August 2021 | 3 January 2022 |
Winter | 2 | 4 January 2022 | 24 April 2022 |
Spring | 3 | 25 April 2022 | 31 July 2022 |
Courses starting in January 2022 (45 weeks): years one and two
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 24 January 2022 | 24 April 2022 |
Spring | 2 | 25 April 2022 | 24 July 2022 |
Summer | 3 | 25 July 2022 | 31 December 2022 |
Courses starting in January 2022 (45 weeks): year three
Term | Liability period | Start | End |
---|---|---|---|
Winter | 1 | 17 January 2022 | 24 April 2022 |
Spring | 2 | 25 April 2022 | 24 July 2022 |
Summer | 3 | 25 July 2022 | 24 December 2022 |
Paramedic Science
Courses starting in September 2021: year one
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 20 September 2021 | 9 January 2022 | |
Winter | 2 | 10 January 2022 | 24 April 2022 | |
Spring | 3 | 25 April 2022 | 7 July 2022 |
Courses starting in September 2021: years two and three
Term | Liability period | Start | End | |
---|---|---|---|---|
Autumn | 1 | 27 September 2021 | 9 January 2022 | |
Winter | 2 | 10 January 2022 | 24 April 2022 | |
Spring | 3 | 25 April 2022 | 14 July 2022 |
Courses starting in February 2022: year one
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 1 February 2022 |
24 April 2022 | |
Spring | 2 | 25 April 2022 |
31 July 2022 |
|
Summer | 3 | 1 August 2022 | 11 November 2022 |
Courses starting in February 2022: year two
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 17 January 2022 | 24 April 2022 | |
Spring | 2 | 25 April 2022 | 31 July 2022 |
|
Summer | 3 | 1 August 2022 | 27 October 2022 |
Courses starting in February 2022: year three
Term | Liability period | Start | End | |
---|---|---|---|---|
Winter | 1 | 31 January 2022 | 24 April 2022 |
|
Spring | 2 | 25 April 2022 | 31 July 2022 |
|
Summer | 3 | 1 August 2022 | 10 November 2022 |