Dates for fees liability
Information about how much liability to pay fees a student has during the academic year.
Term liability dates
Term liability dates determine:
- when you become liable for fees
- when cooling-off periods start
- how much money you can have back if you leave or suspend your studies.
If you're an undergraduate student in receipt of a tuition fee loan, the term liability dates determine:
- when we can make data returns to the Student Loans Company
- when you get maintenance funding.
UWE Bristol's Tuition Fee Policy describes how we calculate how much liability to pay fees you have at various stages in the academic year.
For calculation of tuition fee liability, the academic year is divided in to three liability periods.
2026/27 liability period dates
All courses excluding PGCE, Nursing and Midwifery, and Paramedic Science.
Courses starting in September 2026: year one
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 14 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 04 April 2027 |
| Spring | 3 | 5 April 2027 | 25 June 2027 |
Courses starting in September 2026: years two and three
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 21 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 25 June 2027 |
Courses starting in January 2027
| Term | Liability period | Start | End |
|---|---|---|---|
| Winter | 1 | 18 January 2027 | 4 April 2027 |
| Spring | 2 | 5 April 2027 | 25 July 2027 |
| Summer | 3 | 26 July 2027 | 12 November 2027 |
PGCE courses
Courses starting in September 2026
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 2 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 25 June 2027 |
Nursing courses
Courses starting in September 2026: year one
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 7 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 25 June 2027 |
Courses starting in September 2026: years two and three
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 1 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 11 April 2027 | 25 June 2027 |
Midwifery courses
Courses starting in September 2026: years one and two
| Term | Liability period | Start | End |
| Autumn | 1 | 28 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 2 July 2027 |
Courses starting in September 2026: year three
| Term | Liability period | Start | End |
| Autumn | 1 | 7 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 2 July 2027 |
Courses starting in January 2027: all years
| Term | Liability period | Start | End |
|---|---|---|---|
| Winter | 1 | 18 January 2027 | 4 April 2027 |
| Spring | 2 | 5 April 2027 | 1 August 2027 |
| Summer | 3 | 2 August 2027 | 12 November 2027 |
Paramedic Science
Courses starting in September 2026: year one
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 14 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 25 June 2027 |
Courses starting in September 2026: years two and three
| Term | Liability period | Start | End |
|---|---|---|---|
| Autumn | 1 | 28 September 2026 | 10 January 2027 |
| Winter | 2 | 11 January 2027 | 4 April 2027 |
| Spring | 3 | 5 April 2027 | 2 July 2027 |
Courses starting in February 2027: year one
| Term | Liability period | Start | End |
|---|---|---|---|
| Winter | 1 | 1 February 2027 | 4 April 2027 |
| Spring | 2 | 5 April 2027 | 1 August 2027 |
| Summer | 3 | 2 August 2027 | 12 November 2027 |
Courses starting in February 2027: year two
| Term | Liability period | Start | End |
|---|---|---|---|
| Winter | 1 | 8 February 2027 | 4 April 2027 |
| Spring | 2 | 5 April 2027 | 1 August 2027 |
| Summer | 3 | 2 August 2027 | 19 November 2027 |
Courses starting in February 2027: year three
| Term | Liability period | Start | End |
|---|---|---|---|
| Winter | 1 | 1 February 2027 | 4 April 2027 |
| Spring | 2 | 5 April 2027 | 1 August 2027 |
| Summer | 3 | 2 August 2027 | 19 November 2027 |
You may also be interested in
Definitions for determining tuition fee status
Definitions for determining your tuition fee status for home (UK), EU, offshore and international students.
Dealing with debt
Advice for students who have debt concerns, including coping with debt, priority debts and negotiating with creditors.
Money and finance
Advice for students on managing your money: including budgeting tools, dealing with debt, part-time work and money saving tips.
Funding and scholarships
Funding and scholarships information for new students, including advice on undergraduate and postgraduate funding and financial support from UWE Bristol.