Student and staff numbers
With over 38,442 students and 3,800 staff, UWE Bristol is one of the largest providers of higher education in the South West. We are globally connected and regionally embedded, with strong employer and partner connections.
Student numbers and demographics
Student figures
All figures are for the 2021/22 academic year.*
Total student numbers
Part time/full time | Number |
---|---|
Full time/sandwich | 29,091 |
Part time | 9,351 |
Total | 38,442 |
Undergraduate/postgraduate
Status | Number |
---|---|
Undergraduate | 25,311 |
Postgraduate Taught | 12,512 |
Postgraduate Research | 619 |
International students
Origin | Number |
---|---|
EU | 949 |
Overseas | 7,138 |
Total | 8,087 |
* Data reflects students that fully enrolled in 2021/22 and includes all years and levels of study, all income statuses and all modes of attendance.
* Data also excludes partnership institutions.
Student demographics
Demographic data for the UWE Bristol student population within the 2021/22 academic year.*
Age of student population
Age band | Number |
---|---|
Under 21 | 17,529 |
21-24 | 7,059 |
25-29 | 4,577 |
30-39 | 4,597 |
40-49 | 2,274 |
50-59 | 840 |
60+ | 1,565 |
Ethnic origin
Ethnic origin | ACE | FBL | FET | HAS |
---|---|---|---|---|
Asian | 185 | 2,245 | 1,489 | 1,090 |
Black | 131 | 1,025 | 954 | 834 |
Chinese | 118 | 690 | 313 | 181 |
Mixed | 261 | 364 | 408 | 456 |
White | 4,091 | 4,257 | 5,053 | 11,759 |
Other | 82 | 270 | 567 | 206 |
Unknown or information refused | 88 | 159 | 215 | 206 |
Total | 4,956 | 9,009 | 8,999 | 14,731 |
Key
ACE = Faculty of Arts, Creative Industries and Education (now known as the College of Arts, Technology and Environment)
FBL = Faculty of Business and Law (now known as the College of Business and Law)
FET = Faculty of Environment and Technology (now known as the College of Arts, Technology and Environment)
HAS = Faculty of Health and Applied Sciences (now known as the College of Health, Science and Society)
Gender
Gender | Number |
---|---|
Male | 17,403 |
Female | 20,998 |
Other | 41 |
Total | 28,442 |
*Data reflects students that fully enrolled in 2021/22 and includes all years and levels of study, all income statuses and all modes of attendance.
*Data also excludes partnership institutions.
For more statistical data on our students, take a look at our student compendiums.
Staff numbers
Staff figures
Figures correct at 31 July 2022.*
Post | Number |
---|---|
Lecturing | 1,981 |
Dedicated research | 152 |
Administration and professional | 1,620 |
Technical | 279 |
Manual | 286 |
Senior management | 80 |
Total | 4,398 |
* Data excludes temporary staff from the Temporary Staff Unit.