Environment and Technology
Quick links
Introduction
Find out which partner institutions have links to your programme of study in the Faculty of Environment and Technology.
Use the tables below to browse partner institutions by country that offer your programme of study.
Please note: Study abroad opportunities through Erasmus+ are highlighted next to the institution.
Department of Architecture and the Built Environment
Programme | Exchange duration | Institution | Country/Town/City | Placement profile |
---|---|---|---|---|
Architecture and Planning | Full year - Level 3 | École Nationale Supérieure d'Architecture de Paris (Erasmus+) | Paris, France | École Nationale Supérieure d'Architecture de Paris placement profile |
Architecture and Planning, Interior Architecture, Architecture and Environmental Engineering | Full year - Level 3 | Istanbul Technical University (Erasmus+) | Istanbul, Turkey | Istanbul Technical University placement profile |
Architecture and Planning, Interior Architecture and Architecture and Environmental Engineering | Full year - Level 3 | Universidad de Alicante (Erasmus+) | Alicante, Spain | Universidad de Alicante placement profile |
Architecture and Planning and Interior Architecture | Full year - Level 3 | Leibniz Universität Hannover (Erasmus+) | Hannover, Germany | Leibniz Universität Hannover placement profile |
Architecture and Planning | Full year - Level 3 | Politecnico di Milano (Erasmus+) | Milan, Italy | Politecnico di Milano placement profile |
Architecture and Planning and Architecture and Environmental Engineering | Full year - Level 3 | Università di Bologna (Erasmus+) | Bologna, Italy | Università di Bologna placement profile |
Interior Architecture | Full year - Level 3 | Hochschule Ostwestfalen-Lippe (Erasmus+) | Detmold, Germany | Hochschule Ostwestfalen-Lippe placement profile |
Architecture and Planning; Architecture and Environmental Engineering | Full year - Level 3 | Ecole Nationale Supérieure d'Architecture et de Paysage de Bordeaux (Erasmus+) | Bordeaux, France | Ecole Nationale Supérieure d'Architecture et de Paysage de Bordeaux placement profile |
Department of Geography and Environmental Management
Programme | Exchange duration | Institution | Country/Town/City | Placement profile |
---|---|---|---|---|
Urban Planning, Geography and Planning | Semester 1 of Level 4 | Université François Rabelais (Erasmus+) | Tours, France | Université François Rabelais placement profile |
Urban Planning, Geography and Planning | Semester 1 of Level 4 | Università di Bologna (Erasmus+) | Bologna, Italy | Università di Bologna placement profile |
Urban Planning, Geography and Planning | Semester 1 of Level 4 | Politecnico di Milano (Erasmus+) | Milan, Italy | Politecnico di Milano placement profile |
Urban Planning, Geography and Planning | Semester 1 of Level 4 | Radboud University Nijmegen (Erasmus+) | Nijmegen, Netherlands | Radboud University Nijmegen placement profile |
Urban Planning, Geography and Planning, BSc and BA Geography | Full year - sandwich (between Level 2 and 3) | Universite Paris Diderot (Erasmus+) | Paris, France | Universite Paris Diderot placement profile |
BSc and BA Geography | Full year - sandwich (between Level 2 and 3) | Otago University | Dunedin, South Island, New Zealand | Otago University placement profile |
BSc and BA Geography | Full year - sandwich (between Level 2 and 3) | Memorial University | St Johns, Newfoundland, Canada | Memorial University placement profile |
BSc and BA Geography | Full year - sandwich (between Level 2 and 3) | Hong Kong Baptist University | Hong Kong, China | Hong Kong Baptist University placement profile |
Applying for study abroad opportunities
Check your eligibility and find out how and when to go abroad with your course.
Find out more about applying