Estates
Energy
Automatic Monitoring and Targeting (aM&T) across UWE
At the beginning of 2010 the Energy Team installed an automatic Monitoring and Targeting (aM&T) system across the Frenchay campus. The aM&T software picks up readings from meters that have been connected to the system every half an hour. So we get real time data on what energy is being used. The frequency at which the data is collected allows us to monitor energy usage on a half hourly basis and makes it easier to highlight where there are unusual energy consumption patterns or possible wastage.
Initially we focused on electricity meters and just a couple of gas meters across the Frenchay campus. These locations all became live during the first phase of the project;
| Phase 1 Locations | Utility |
| CPA | Electric |
| Centre for Sport Elec | Electric |
| Greenhouse | Electric |
| Building 435 (Wallscourt House) | Electric |
| Building 650 (Botetort House) | Electric |
| Building 640 | Electric |
| Library | Electric |
| A Block | Electric |
| B Block | Electric |
| C Block | Electric |
| D Block | Electric |
| E Block | Electric |
| F Block | Electric |
| J Block | Electric |
| M Block | Electric |
| N Block | Electric |
| P Block | Electric |
| Q Block | Electric |
| R Block | Electric |
| S Block | Electric |
| Brecon Court (x7 blocks) | Electric |
| Cotswold Court (x6 blocks) | Electric |
| Mendip Court (x5 blocks) | Electric |
| Quantock Court (x6 blocks) | Electric |
| Felixstowe Court | Electric |
| Frenchay Incoming Electric (site wide supply) | Electric |
| Student Village Incoming Electric (Village wide supply) | Electric |
| Frenchay Main Incoming Gas (site wide supply) | Gas |
| Student Village Main Incoming Gas (Village wide supply) | Gas |
| Centre for Sport Gas | Gas |
Unfortunately G, H, K and L Blocks have not been added due to issues with connecting the meters. However, it is hoped that they will be added in the near future.
The second phase of the aM&T project will be underway soon and we will be bringing further locations online. At that time we will be extending beyond Frenchay to Bower Ashton and Emersons Green. These locations are planned to go live during the second phase.
| Phase 2 Locations | Utility |
| Frenchay | |
| Refectory (Core24/OneZone) | Gas |
| Travel Shop | Electric |
| Insurance Shop | Electric |
| Job Shop | Electric |
| Laundry | Gas, Electric and Water |
| SU Shop | Electric |
| Blackwells Bookshop | Electric |
| Natwest Bank | Electric |
| Estates Building | Gas, Electric and Water |
| B Block Extension | Gas |
| C Block Labs | Gas |
| D Block Labs | Gas |
| E Block | Gas |
| G Block | Gas |
| M Block | Gas |
| N Block | Gas |
| P Block | Gas |
| Q Block | Gas |
| R Block | Gas and Water |
| Felixstowe Court | Gas |
| Felixstowe Court Kitchen | Gas |
| Centre for Sport | Water |
| Building 435 | Gas |
| Building 640 | Gas |
| Building 650 | Gas |
| Farmhouse | Gas and Electric |
| ECC | Electric |
| Frenchay Main Site Water | Water |
| Village Water | Water |
| Bower Ashton | |
| Bower Ashton Site Elec | Electric |
| Bower Ashton Site Gas | Gas |
| Bower Ashton Water | Water |
| F Block Elec and Gas | Electric and Gas |
| Emersons Green | |
| Emersons Green | Electric and Gas |
Analysis has started of the locations added during the first phase and the Energy Team has so far had meetings with the occupants of the Centre for Sport, F Block and P Block to discuss building operational times current energy saving measures. The Energy Team will continue to monitor energy consumption and will work their way around all buildings to meet with Users.
We are currently in the process of installing web software which will allow staff to view University energy consumption data. Details of which will appear here as soon as the data is available.

