Estates
Cabling Drawings - DWG
Fire Alarms, Car Park Barrier & Disabled Refuge
This information is provided by Estates to allow UWE Estates staff, Contractors and interested parties access to basic dimensional/informational drawings of the University.
These drawings should not be used as the definative source of layout/information. Nor as a source of 'as built' information. They will be update by Estates as time permits.
Should you require an up to date drawing for a project etc. Please contact Estates
These are all AutoCAD dwf files and you will need a viewer or the AutoCAD program to open them. |
|||
UWE Car Park Barriers |
|||
Site plan showing car park barrier locations |
FRENCHAY CAMPUS BARRIER LOCATIONS - SEPT 07 | ||
| Site plan showing car park barrier locations | BOWER ASHTON CAMPUS BARRIER LOCATIONS | ||
| Site plan showing car park barrier locations | GLENSIDE CAMPUS BARRIER LOCATIONS | ||
| Site plan showing car park barrier locations | ST MATTHIAS CAMPUS BARRIER LOCATIONS | ||
Fire Information |
|
| Fire Information P - Q Block Level 2 | Blocks P-Q-L2 |
| Fire Information P - Q Block Level 3 | Blocks P-Q-L3 |
| Fire Information P - Q Block Level 4 | Blocks P-Q-L4 |
| Fire Information Estates level 0 | Estates-L0 |
| Fire Information Estates level 1 | Estates-L1 |
| Fire Information Carroll Court Level 0 | Fccc0 |
| Fire Information Carroll Court Level 1 | Fccc1 |
| Fire Information S Block Level 0 | Frenchay Block S-Grd |
| Fire Information S Block Level 1 | Frenchay-Block S-First |
| Fire Information S Block Level 2 | Frenchay-Block S - Second |
| Fire Information R Block Level 1 | Frenchay-Block R-L1 |
| Fire Information R Block Level 2 | Frenchay-Block R-L2. |
| Fire Information R Block Level 3 | Frenchay-Block R-L3 |
| Fire Information Main Building Level 0 | Frenchay-L0 |
| Fire Information Main Building Level 1 | Frenchay-L1 |
| Fire Information Main Building Level 2 | Frenchay-L2 |
| Fire Information Main Building Level 3 | Frenchay-L3 |
| Fire Information Main Building Level 4 | Frenchay-L4 |
| Fire Information Main Building Level 5 | Frenchay-L5 |
| Fire Information Phys Rec Building | Frenchay-Phys-Rec |
| Fire Information Octagon | Octagon |
Fire Alarm Information level 0 |
Bower Ashton - L0 | FireAlarm Information level 1 |
Bower Ashton - L1 |
Fire Alarm Information level 2 |
Bower Ashton - L2 | Fire Alarm Information level 3 |
Bower Ashton - L3 |
Fire Alarm Information level 4 |
Bower Ashton - L4 | ||
| F Block Fire Alarm & Security Ground Floor | E301 - Grd Flr FA & Sec | F Block Fire Alarm & Security First Floor | E302 - First Flr FA & Sec |
| Bottom Lodge | Bottom Lodge |
| Social Club | Glenside-Social-Club |
| Main Basement | Glenside-Basement |
| Main Level 0 | Glenside-L0 |
| Main Level 1 | Glenside-L1 |
| Main Level 2 & 3 | Glenside-2&3 |
| Bishop Monk Level 0 | Bishop-Monk-Grd |
| Bishop Monk Level 1 | Bishop-Monk-1st |
| Bishop Monk Level 2 | Bishop-Monk-2nd |
| Bishop Monk Level 3 | Bishop-Monk-3rd |
| Bishop Monk Level Roof | Bishop-Monk-Roof |
| Assembly Hall | Assembly-Hall |
| Chapel | Chapel |
| Conifers | Conifers |
| Elsa Nunn | Elsa Nunn |
| Library Level 2 | Library-L2 |
| Library Level 3 | Library-L3 |
| Cannon Kitson | St-M-Ckit-Fire |
| Main Level 0 | StM-Main-L0 |
| Main Level 1 | StM-Main-L1 |
| Main Level 2 | StM-Main-L2 |
| Woodward Block level 1 | Woodward-Block-L1 |
| Woodward Block level 2 | Woodward-Block-L2 |
| Emersons Green | Emersons-Green |
| Fire Information Wallcourt Farmhouse Level Basement | Basement Plan |
| Fire Information Wallcourt Farmhouse Level 0 | Ground Floor Plan |
| Fire Information Wallcourt Farmhouse Level 1 | First Floor Plan |
| Fire Information 640 First Floor | Building 640-First | Fire Information 640 Ground Floor | Building 640-Grd |
| Fire Information 650 First Floor | Building-650-First | Fire Information 650 Ground Floor | Building-650-Ground |
| Fire Information Wallscourt House First Floor | Wallscourt-House-First | Fire Information Wallscourt House Ground Floor | Wallscourt-House-Ground |
| Fire Information Woodward Block Level 1 | Woodward-Block-L1 |
Disabled Refuge FC |
|
| Disabled Refuge Call Systems External Duct Routing Drawing | 3729es400 |
| Disabled Refuge Call Systems Positions and Cable Routing Level 0 | 3729es405revA |
| Disabled Refuge Call Systems Positions and Cable Routing Level 2 | 3729es406revA |
| Disabled Refuge Call Systems Positions and Cable Routing Level 2 | 3729es401revC |
| Disabled Refuge Call Systems Positions and Cable Routing Level 4 | 3729es403revB |
| Disabled Refuge Call Systems Positions and Cable Routing Level 02 'Q' Block | 3729es404revB |

